PRODUCTS LIST
HOT PRODUCTS
AT-CES-EX-02P 0.6M UL844 Explosion Proof Led light for Hazardous Area Lighting
-
Material:
ADC12+PC cover
-
Color:
Warm White,White,Cold White
- Goods No:
-
Technics:
20W/30W/40W/50W
-
Weight:
4.6K
-
Size:
0.6M
-
Packaging:
Paper Carton
-
Charateristics:
Hazardous area Led light
Product Information
PRODUCT DESCRIPTION
ATEX IECEx Zone 1 Zone 21 explosion-proof LED linear fixture that replaces the traditional explosion-proof fluorescent lamp and explosion-proof triple proof lamp.High lumen,low power consumption,energy saving.High strength aluminum alloy enclosure,resistant to shock and vibration.High transparent PC cover reduces direct visual contact with the light source.Can use for marine enviroment.
FEATURES
Patent designed for explosion-proof protection peformance.Aluminum alloy body,maximize the best heat transmit.
PC cover,excellent anti-corrosion performanceShock vibration resistant,Anti-gare,>90%light transmit.
Perfect to replace the traditional explosion-proof fluorescent lightlamp shape.
LED:LM80 certified,120-140 Im/W,up to 14000 lumen flux.
High Efficiency LED driver,more than 50000 hours lifespan.
Circuit design:4KV/6KV Surge Protection power supply.
Protection:IP66,high protection grade for waterproof and dust-proof.
APPLICATION
Wastewater treatment,oil and gas refineries,drilling rigs,petrochemical facilities,food and beverage facilities,tunnels,outdoor or indoor mounted general area lighting,and where flammable vapors,gases,ignitable dusts,fibers or flyings are present.
DATASHEET
Model | AT-CS-EXLN-02P-30B | AT-CS-EX-LN-02P-40B | AT-CS-EX-LN-02P-50B |
Type | Explosion proof LED linear light | Explosion proof LED linear light | Explosion proof LED linear light |
Power | 30 W | 40 W | 50 W |
Input Voltage | 100 - 277 VAC | 100 - 277 VAC | 100 - 277 VAC |
Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
Driver Brand | UL driver | UL driver | UL driver |
Driver Model | UL driver | UL driver | UL driver |
Power Factor | >0.95 | >0.95 | >0.95 |
Total Harmonic Distortion (%) | <10% | <10% | <10% |
Surge protection level (kV) | 4 kV standard 6 kV Optional | 4 kV standard 6 kV Optional | 4 kV standard 6 kV Optional |
Lighting Lifespan (hrs.) | 50,000 | 50,000 | 50,000 |
LED Chip type | 3030 | 3030 | 3030 |
Chip Brand | bridgelux | bridgelux | bridgelux |
Beam Angle(degree) | 120° | 120° | 120° |
Lumen Efficiency (lm/W) | 120 lm/W | 120 lm/W | 120 lm/W |
Color Temperature (K) | Provides 3000K to 6500K | Provides 3000K to 6500K | Provides 3000K to 6500K |
CRI | ≥ 70 | ≥ 70 | ≥ 70 |
Nominal luminous flux(lm) | 120lm*W | 120lm*W | 120lm*W |
IP Rating | IP66 | IP66 | IP66 |
IK Rating | IK08 | IK08 | IK08 |
Vibration Rating | 500HZ | 500HZ | 500HZ |
Lens Material | PC | PC | PC |
Luminous Transmittance (%) | 87% | 87% | 87% |
Material lighting case | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Product Dimension (L x W x H) | 629*125*88.7 | ||
Operating Temperature (°C) | -40 ~ 55°C | -40 ~ 55°C | -40 ~ 55°C |
Mounting type | Ceiling, Pendant, Pendant Chain, Wall, Pole mounting We will show diffferent mounting type phto | ||
Net Weight (Kg) | 4.6 | 4.6 | 4.6 |
Warranty | 5 years | 5 years | 5 years |
PACKAGE SIZE